Persons at MENDELU
This page displays all publicly accessible information about the desired person. Some information about the person's occupation and offices may be hidden.
|
Contacts | Lesson | Projects | Publications | ||||
Bodies | Supervised theses | Conferences |
The selected person runs the following courses in the current period.
Code | Course | Department | Study period | Role |
---|---|---|---|---|
AVTZ | Application of Computer Technology in Agriculture | FA | WS 2019/2020 | |
AVTZ1 | Application of Computer Technology in Agriculture 1 | FA | WS 2019/2020 | |
AVTZ1K | Application of Computer Technology in Agriculture 1 K | FA | WS 2019/2020 | |
PPP-D | Crop Science | FA | 2019/2020 - post-graduate studies | |
PRO-PT | Crop Science PT | FA | WS 2019/2020 | |
MVP-D | Methodology of Agricultural Research | FA | 2019/2020 - post-graduate studies | |
TRVP | Yield Formation in the Field Crops | FA | WS 2019/2020 | |
TRVPK | Yield Formation in the Field Crops | FA | WS 2019/2020 |
Key (click to show/hide)
Role: | Course supervisor | Lecturer | Instructor | Examiner | Administration | Tutor |