Course syllabus AMA2 - Aplied Mathematics II (FBE - WS 2019/2020)
Czech English
Course code: | AMA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course title in language of instruction: | Aplikovaná matematika II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course title in Czech: | Aplied Mathematics II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course title in English: | Aplied Mathematics II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of completion and number of credits: | Exam (5 credits) (1 ECTS credit = 28 hours of workload) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of delivery/Timetabled classes: | full-time, 2/2 (hours of lectures per week / hours of seminars per week) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Language of instruction: | Czech | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of course: | bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester: | WS 2019/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of lecturer: | doc. Ing. Mgr. Jitka Janová, Ph.D. (supervisor) Mgr. Tomáš Konderla, Ph.D. (examiner, instructor, lecturer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites: | Aplied Mathematics I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the course: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The development level of mathematical knowledge and skills. Mastering the necessary mathematical tools for describing and solving models of real situations. Acquisition of mathematical knowledge needed for applications in technical courses and other independent acquisition of knowledge by studying literature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course contents: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning outcomes and competences: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of course unit: | required | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of study: | Not applicable - the subject could be chosen at anytime during the course of the programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Work placement: | There is no compulsory work placement in the course unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended study modules: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning activities and study load (hours of study load): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment methods: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary: During the semester three tests are written. Typically, each test contains only one example. Tests are scored 0 (not reached level required), 1 (level required), 2 (very good level), 3 (excellent flawless work), while in the first term, points 2 and 3 are added to the exam points. It is necessary to have all three tests for at least 1 point to get the preliminary. Examination: To be admitted to the exam, the student must have been granted the preliminary in the given semester, when he / she performs the exam. The exam is written, it takes 90 minutes and usually contains 4-5 examples. The exam may also contain theoretical questions. Based on the sum of possible points from the midterm tests and points from the exam, the marks are then divided according to the key: A 91-100 B 81-90 C 71-80 D 61-70 E 50-60 F less than 50 General: Participation in seminars and lectures is optional but registered and may be considered. If, at any time during a test or examination, a student is caught in fraud or unauthorized activity, he / she is automatically awarded three F and may be subject to disciplinary action and subsequent exclusion from study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended reading: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last modification made by Ing. Jiří Gruber on 05/20/2019.