Course syllabus ZEPRS - Ergonomy of Design (OP VVV) (FFWT - WS 2019/2020)
Czech English
Course code: | ZEPRS | |||||||||||||||||||||||||||||||||||||||
Course title in language of instruction: | Ergonomy of Design | |||||||||||||||||||||||||||||||||||||||
Course title in Czech: | Ergonomy of Design (OP VVV) | |||||||||||||||||||||||||||||||||||||||
Course title in English: | Ergonomy of Design (OP VVV) | |||||||||||||||||||||||||||||||||||||||
Mode of completion and number of credits: | Exam (5 credits) (1 ECTS credit = 28 hours of workload) | |||||||||||||||||||||||||||||||||||||||
Mode of delivery/Timetabled classes: | full-time, 2/0 (hours of lectures per week / hours of seminars per week) | |||||||||||||||||||||||||||||||||||||||
Language of instruction: | English | |||||||||||||||||||||||||||||||||||||||
Level of course: | bachelor; master | |||||||||||||||||||||||||||||||||||||||
Semester: | WS 2019/2020 | |||||||||||||||||||||||||||||||||||||||
Name of lecturer: | Ing. Danica Káňová, Ph.D. (examiner, instructor, lecturer) doc. Ing. Jiří Tauber, Ph.D. (supervisor) | |||||||||||||||||||||||||||||||||||||||
Prerequisites: | none | |||||||||||||||||||||||||||||||||||||||
Aims of the course: | ||||||||||||||||||||||||||||||||||||||||
To familiarize students with the issue of ergonomics. Content of study is mainly the understanding of the fundamental principles in the solution space and furniture for appropriate conditions both for work, and other human activities. Ergonomics is an interdisciplinary science that combines the knowledge of technical sciences, physiology, anthropometry, anthropology, psychology and hygiene. The aim of the course is the knowledge of all these components for the understanding of the relationship of man and his environment, including a typology of the furniture. Ergonomics is the science that deals with the relationship of man and his environment. He gets into awareness with the development of working activities, while studying the physical and mental abilities of the person, applied techniques of work, its organisation, material environment and the sociopsychological ratios. | ||||||||||||||||||||||||||||||||||||||||
Course contents: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Learning outcomes and competences: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Type of course unit: | optional | |||||||||||||||||||||||||||||||||||||||
Year of study: | Not applicable - the subject could be chosen at anytime during the course of the programme. | |||||||||||||||||||||||||||||||||||||||
Work placement: | There is no compulsory work placement in the course unit. | |||||||||||||||||||||||||||||||||||||||
Recommended study modules: | - | |||||||||||||||||||||||||||||||||||||||
Learning activities and study load (hours of study load): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Assessment methods: | ||||||||||||||||||||||||||||||||||||||||
- Evaluation of the quality of the already existing furniture due to the ergonomics. - Presentation of new ergonomically appropriate innovative proposals. - The ability to use gained information in practice. | ||||||||||||||||||||||||||||||||||||||||
Recommended reading: | ||||||||||||||||||||||||||||||||||||||||
|
Last modification made by Ing. Alice Malá on 11/19/2019.