Course code: | OM |
Course title in language of instruction: | Optimalizační metody |
Course title in Czech: | Optimization Methods |
Course title in English: | Optimization Methods |
Mode of completion and number of credits: | Exam (5 credits) (1 ECTS credit = 28 hours of workload) |
Mode of delivery/Timetabled classes: | full-time, 2/2 (hours of lectures per week / hours of seminars per week) |
Language of instruction: | Czech |
Level of course: | master continuing |
Semester: | WS 2019/2020 |
Name of lecturer: | doc. Ing. Mgr. Jitka Janová, Ph.D. (supervisor) Ing. Jakub Šácha, Ph.D. (examiner, instructor, lecturer) |
Prerequisites: | Final Bachelor Exam |
|
Aims of the course: |
Learning to formulate, solve and interpret typical models of decision making problems using the basic methods of operations research. |
|
Course contents: |
1. | Introduction to optimization methods. (allowance 4/4) | | a. | Basic concepts of operations research. | b. | Classification of optimization methods and their characteristics. |
| 2. | Linear programming. (allowance 10/10) | | a. | Formulation of the general problem of linear programming and its properties, geometric interpretation and economic solutions. | b. | Simplex method. | c. | The principle of duality. | d. | Transport tasks. | e. | Assignment problem. |
| 3. | Multicriteria decision (allowance 4/4) | | a. | Multiple criteria evaluation of alternatives. | b. | Multiobjective programming. |
| 4. | Theory of games (allowance 6/6) | | a. | Conflicting decision situation. | b. | Matrix games. |
| 5. | Inventory management. (allowance 2/2) | 6. | Queuing Models (allowance 2/2) |
|
|
Learning outcomes and competences: |
Generic competences: | | - | Ability to analyse and synthesize | - | Ability to make decisions | - | Ability to organize and plan ahead | - | Ability to solve problems | - | Ability to work independently | - | Basic computing skills | - | General knowledge |
| Specific competences: | | - | Student is able according to the character of the problem choose suitable method for its solving and to solve it. | - | Student knows clearly interpret result obtained by problem solving. | - | Student knows correctly construct mathematical or graphical model of solved problem. | - | Student will acquire basic Operations Research terminology and will be able to describe solving procedure of given problem. |
|
|
Type of course unit: | required |
Year of study: | Not applicable - the subject could be chosen at anytime during the course of the programme. |
Work placement: | There is no compulsory work placement in the course unit. |
Recommended study modules: | - |
|
Learning activities and study load (hours of study load): |
Type of teaching method | Daily attendance | Direct teaching | lecture | 28 h | practice | 28 h | Self-study | preparation for exam | 42 h | preparation for regular assessment | 14 h | preparation for regular testing | 14 h | elaboration and execution of projects | 14 h | Total | 140 h |
|
|
Assessment methods: |
The course is finished by exam, which is carried out in a written form. This written exam consists of four practical tasks and a theoretical question. For processing each task as well as the answer to the theoretical question it may be obtained from 0 to 10 points. To pass the exam, it must be obtained at least 25 points. |
|
Recommended reading: |
Type | Author | Title | Published in | Publisher | Year | ISBN |
---|
RQ | HOLOUBEK, J. | Ekonomicko-matematické metody | Brno | Mendelova univerzita v Brně | 2010 | 978-80-7375-411-2 | RQ | JABLONSKÝ, J. | Operační výzkum: kvantitativní modely pro ekonomické rozhodování | Praha | Professional Publishing | 2007 | 978-80-86946-44-3 | RE | TYC, O. | Operační výzkum Skripum PEF MZLU, 124 stran, ISBN 80-7157-726-X | Brno | Mendelova zemědělská a lesnická univerzita v Brně | 2003 | 80-7157-726-X | RE | STEVENSON, W J. -- OZGUR, C. | Introduction to management science with spreadsheets | Boston | McGraw-Hill/Irwin | 2007 | 978-0-07-299066-9 | RE | STEVENSON, W J. | Operations management | Boston | McGraw-Hill | 2005 | 0-07-111218-9 |
|